test table
Autumn Term 2020 | ||
---|---|---|
Term Starts | Monday 7 September | |
Half Term | Monday 19 October - Friday 30 October | |
Term Ends | Wednesday 16 December | 12.00 Reception & Year 1 12.15 Year 2 & Year 3 12.30 Spencer House |
Spring Term 2021 | ||
---|---|---|
Term Starts | Wednesday 6 January | |
Half Term | Monday 15 February - Friday 19 February | |
Term Ends | Friday 26 March | 12.00 Reception & Year 1 12.15 Year 2 &Year 3 12.30 Spencer House |
Summer term 2021 | ||
---|---|---|
Term Starts | Tuesday 20 April | |
Bank Holiday | Monday 3 May | |
Half Term | Monday 31 May – Friday 4 June | |
Half Term | Wednesday 7 July Thursday 8 July |
15.15 Pre - Prep Dept 15.30 Year 3 12.15 Spencer House |
Autumn Term 2021 | ||
---|---|---|
Term Starts | Monday 6 September | |
Half Term | Monday 18 October - Friday 29 October | |
Half Term | Wednesday 15 December | 12.00 Reception &Year 1 12.15 Year 2 & Year 3 12.30 Spencer House |
Spring Term 2022Table Heading | ||
---|---|---|
Term Starts | Thursday 6 January | |
Half Term | Monday 14 February - Friday 18 February | |
Term Ends | Friday 25 March | 12.00 Reception &Year 1 12.15 Year 2 & Year 3 12.30 Spencer House |
Summer Term 2022 | ||
---|---|---|
Term Starts | Wednesday 20 April | |
Bank Holiday | Monday 2 May | |
Half Term | Monday 30 May – Friday 3 June | |
Term Ends | Thursday 7 July Wilberforce House Friday 8 July Spencer House |
15.15 Pre Prep Dept 15.30 Year 3 12.15 Spencer House |